August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 16 | 17 | 18 | 19 Bylaws Review Meeting 6:30 PM | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 Week 1 6:20 PM | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Week 2 6:20 PM | 3 | 4 | 5 | ||
| 6 | 7 Veterans Day | 8 | 9 Week 3 6:20 PM | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 Week 4 6:20 PM | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 Week 5 6:20 PM | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 Week 6 6:20 PM |
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 Week 7 6:20 PM | 8 | 9 | 10 |
| 11 | 12 Columbus Day | 13 | 14 Week 8 6:20 PM End of Quarter 1 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 Week 9 6:20 PM | 22 | 23 | 24 |
| 25 | 26 | 27 | 28Week 10 6:20 PM | 29 | 30 | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Week 11 6:20 PM | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 Veterans Day Week 12 6:20 PM | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 Week 13 6:20 PM | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 Thanksgiving | 27 | 28 |
| 29 | 30 |
December 2026
Week 18
6:20 PM
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Week 14 6:20 PM | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 Week 15 6:20 PM | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 Week 16 6:20 PM End of Quarter 2 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 Week 17 6:20 PM | 24 Christmas Eve | 25 Christmas | 26 |
| 27 | 28 | 29 | 30 Week 18 6:20 PM | 31 New Yea’s Eve |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 New Year’s Day | 2 | |||||
| 3 | 4 | 5 | 6 Week 19 6:20 PM | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 Week 20 6:20 PM | 14 | 15 | 16 |
| 17 | 18 Martin Luther King Jr. Day | 19 | 20 Week 21 6:20 PM | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 Week 22 6:20 PM | 28 | 29 | 30 |
| 31 |
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 Week 23 6:20 PM | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 Week 24 6:20 PM End of Quarter 3 | 11 | 12 | 13 |
| 14 | 15 Washington’s Birthday | 16 | 17 Week 25 6:20 PM | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 Week 26 6:20 PM | 25 | 26 | 27 |
| 28 |
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 Week 27 6:20 PM | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 Week 28 6:20 PM | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 Week 29 6:20 PM | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 Week 30 6:20 PM Last Week to Pay Dues | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 Week 31 6:20 PM |
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 Week 32 6:20 PM End of Quarter 4 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 Fun Night 6:20 PM | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
generated by HTML Calendar Maker 2.0. Copyright © 2011 John Dalbey.